CHARLES   BALDOCK
|
Charles BALDOCK, from whom we are descended, connects to the Squires |
|
Charles was born around 1794 in Hinckley, Leicestershire. |
|
Charles married Mary FODEN on 25 July 1814 at St. Botolph's Church, Sibson, Leicestershire. 1823    Charles - born in Castle Bromwich and baptised 20 January, 1825    Stephen 1831    Harriet Both Stephen and Harriet were born in Water Orton and baptised at St. Nicholas & St. Peter ad Vincula Church, Curdsworth |
| ||
Living in Upton This is a small village roughly four miles north east of Atherston. | Oct. 1819 | age 25 |
Living in Castle Bromwich | 1823 | age 29 |
Living in Water Orton This is a small village roughly one mile south of Curdsworth. | 1825 | age 31 |
Living in Water Orton | 1831 | age 37 |
Tollgate Keeper Leek Wootton, Warwickshire This is a small village roughly two miles north of Guy's Cliffe. | 1838 | age 44 |
Tollgate Keeper Shenstone - Wood End, Staffordshire This is a hamlet roughly three miles south of Lichfield. | 1839 | age 45 |
Tollgate Keeper Stivichall, Coventry This turnpike was on the Stivichall estate which belonged to the Gregory family from the 16th century until the early part of the 20th century. Although a responsible job, a tollgate keeper was described as a labourer on the census. | 1841 Census | age 47 |
Tollgate Keeper Drayton Bassett, Staffordshire This is a village roughly two miles south-west of Tamworth. His employer initially was Sir Robert Peel, who owned the Drayton Estate until his tragic death on Constitutional Hill when he fell from his horse. | 1851 Census | age 57 |
|
The Staffordshire Gazette and County Standard, Saturday 18 May 1839, records a court case against Joseph Gee for non-payment of tolls
Details to be added later |
|
Charles died in 1852 in Drayton Bassett, Staffordshire and was buried on 8th August, aged 58 years. |
|
|